Savings Accounts With No Minimum Deposit in the Netherlands
12 of the 18 savings accounts we track need no minimum deposit. Scalable Capital Cash ranks first, at 2.60%.
| # | Product | Interest p.a. | Why it ranks here |
|---|---|---|---|
| 1 | 1. Scalable Capital CashScalable Capital ![]() | 2.6% | 2.60% interest · No minimum deposit · Instant access to your money |
| 2 | 2. Welcome SavingsOpenbank | 2.25% | 3.10% as a promotion for 6 months, then 2.25% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (ES) |
| 3 | 3. Klarna SavingsKlarna ![]() | 2.2% | 2.20% (up to 2.70% with Klarna Max) interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (SE) |
| 4 | 4. Cash InterestTrade Republic ![]() | 2% | 3.00% as a promotion, then 2.00% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (EU) |
| 5 | 5. SpaarrekeningAyvens Bank | 1.85% | 1.85% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 6 | 6. Easy Savingsbunq ![]() | 1.61% | 1.61%, or 3.01% as a bonus for new savers interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 7 | 7. Rabo SpaargeldRabobank | 1.6% | 1.60% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 8 | 8. ASN SparenASN Bank ![]() | 1.3% | 1.30% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 9 | 9. ABN AMRO SavingsABN AMRO | 1.25% | 1.25% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 10 | 10. Savings VaultRevolut ![]() | 1.25% | 1.25% (up to 2.50% with Revolut Ultra) interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (LT/DE) |
| 11 | 11. Internet SparenTriodos Bank ![]() | 1.15% | 1.15% interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (NL) |
| 12 | 0.3% | 0.30% (up to 1.50% with N26 Metal) interest · No minimum deposit · Instant access to your money · Deposit guarantee up to €100,000 (DE) |
12 savings accounts with no minimum deposit, ranked on live data (2026). How we rank
How this ranking works
Some banks ask for a minimum balance before you can open a savings account or earn the stated rate. Every account here starts from €0.
- No minimum deposit to open or to earn the stated rate
- Ranked on standard interest rate
- Access terms and deposit guarantee shown for every account
The top three, head to head
Questions
Do these accounts have a deposit guarantee?
11 of the 12 are covered up to €100,000 per person per banking licence; the Guarantee column shows which.
Which no-minimum account ranks highest?
Scalable Capital Cash, at 2.60%, with no minimum deposit.
Can I take money out at any time?
Yes, every account here has instant access.







